Ball Systems
Understanding the Balls System – Scoring Made Simple
Welcome to the Balls System page of Pitch Masters Fantasy! Our unique scoring system is designed to capture every moment of the game, rewarding players for their performances on the field. This guide will help you understand how points are awarded, enabling you to maximize your score and enhance your fantasy cricket experience.
Scoring System
General Points
Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points
Event | Points |
---|---|
Every 2 Runs | +1 |
Six (6 runs) | +2 |
Four (4 runs) | +1 |
Half-century (50 runs) | +5 |
Century (100 runs) | +10 |
Not Out | +5 |
Strike Rate > 100 | +3 |
Strike Rate < 50 | -2 |
Wicket Lost | -5 |
Strike Rate Points
Strike Rate | Points |
---|---|
Over 170 | +6 |
150.01 to 170 | +4 |
130 to 150 | +2 |
60 to 70 | -2 |
50 to 59.99 | -4 |
Less than 50 | -6 |
Bowling Points
Event | Points |
---|---|
Wicket | +10 |
Wicket via LBW or Bowling | +15 |
Wicket via Catch | +5 |
Maiden Over | +4 |
Hat-trick | +20 |
Five-wicket haul | +10 |
Economy Rate < 4 | +5 |
Economy Rate > 9 | -3 |
Team Performance Points
Event | Points |
---|---|
Team Victory | +10 |
Chasing within 15 overs | +5 |
Large Win (Winning margin > 50 runs) | +7 |
Draw or Loss | -10 |
Bonus Points
Event | Points |
---|---|
Man of the Match | +20 |
Fantasy Team Captain | 2x points |